
Happy Monday everyone.
OJ Futures | Settlement 2024-07-11 |
|---|---|
Open | 447.90 |
Bid | 444.60 |
Last Price | 445.95 |
Day's Range | 440.80 - 453.25↑ |
Hey! You are reading the free version of Juice News, please consider upgrading.

This website uses cookies
Read our Privacy policy and Terms of use for more information.
.. and Doctor says one glass of 'Blue Zone' drink a day helps you live longer.

May 21, 2024

Happy Monday everyone.
OJ Futures | Settlement 2024-07-11 |
|---|---|
Open | 447.90 |
Bid | 444.60 |
Last Price | 445.95 |
Day's Range | 440.80 - 453.25↑ |
Hey! You are reading the free version of Juice News, please consider upgrading.
